<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mining Social Media Spheres of Influence for Marketing Means &#8211; Unbound Technologies Affinity Maps</title>
	<atom:link href="http://blogs.personallifemedia.com/dishymix/mining-social-media-spheres-of-influence-for-marketing-means-unbound-technologies-affinity-maps/2009/06/17/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.personallifemedia.com/dishymix/mining-social-media-spheres-of-influence-for-marketing-means-unbound-technologies-affinity-maps/2009/06/17/</link>
	<description>Opinions on Podcasting, Media, Advertising &#038; Web 2.0</description>
	<lastBuildDate>Sat, 22 Aug 2009 13:58:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Companies must go where their customers are - Sky’s Blog</title>
		<link>http://blogs.personallifemedia.com/dishymix/mining-social-media-spheres-of-influence-for-marketing-means-unbound-technologies-affinity-maps/2009/06/17/comment-page-1/#comment-7323</link>
		<dc:creator>Companies must go where their customers are - Sky’s Blog</dc:creator>
		<pubDate>Thu, 23 Jul 2009 22:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.personallifemedia.com/dishymix/mining-social-media-spheres-of-influence-for-marketing-means-unbound-technologies-affinity-maps/2009/06/17/#comment-7323</guid>
		<description>[...] calls it Social Influence Marketing and it has three core components: 1) Social Listening; 2) Participation; 3) “Appvertising” [...]</description>
		<content:encoded><![CDATA[<p>[...] calls it Social Influence Marketing and it has three core components: 1) Social Listening; 2) Participation; 3) “Appvertising” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Break &#187; Random Thoughts &#8211; Portable Social Graph and URL shortners</title>
		<link>http://blogs.personallifemedia.com/dishymix/mining-social-media-spheres-of-influence-for-marketing-means-unbound-technologies-affinity-maps/2009/06/17/comment-page-1/#comment-7274</link>
		<dc:creator>Break &#187; Random Thoughts &#8211; Portable Social Graph and URL shortners</dc:creator>
		<pubDate>Fri, 19 Jun 2009 12:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.personallifemedia.com/dishymix/mining-social-media-spheres-of-influence-for-marketing-means-unbound-technologies-affinity-maps/2009/06/17/#comment-7274</guid>
		<description>[...] First, I listened to a great podcast this morning discussing how social media companies need to start thinking about ways to leverage the portable social graph. [...]</description>
		<content:encoded><![CDATA[<p>[...] First, I listened to a great podcast this morning discussing how social media companies need to start thinking about ways to leverage the portable social graph. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
